Holley Chant Net Worth
Holley Chant net worth is
$5 Million
Holley Chant Wiki: Salary, Married, Wedding, Spouse, Family
Holley Chant is known for her work on Event Horizon (1997), The Crow: City of Angels (1996) and Other Voices (2000). | Net Worth | $5 Million |
| Profession | Actress, Miscellaneous Crew |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| X3: Reunion | 2005 | Video Game voice | |
| Monarch of the Glen | 2005 | TV Series | Edith Parker |
| Headhunter: Redemption | 2004 | Video Game | Angela Stern (voice) |
| Family | 2003 | TV Mini-Series | |
| Headhunter | 2002 | Video Game | Angela Stern (voice) |
| Other Voices | 2000 | Sheila | |
| Inspector Morse | 1997 | TV Series | Shelly Cornford |
| Pterodactyl Woman from Beverly Hills | 1997 | Mrs. Hoffman | |
| Event Horizon | 1997 | Claire | |
| Women: Stories of Passion | 1997 | TV Series | Anna |
| The Killing Jar | 1997 | Katie | |
| The Crow: City of Angels | 1996 | Holly Daze | |
| Abducted: A Father's Love | 1996 | TV Movie | Laura Poulaski |
| The Last Word | 1995 | Angie | |
| Phantasmagoria | 1995 | Video Game | Victoria Valmont Carnovasch |
| Above Suspicion | 1995 | Nancy | |
| Minotaur | 1994 | Cindy | |
| A Child Lost Forever: The Jerry Sherwood Story | 1992 | TV Movie | Linda |
| L.A. Law | 1991 | TV Series | Marta Erikson |
| Heat and Silence | 1990 | Short | Christina |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Dogville | 2003 | assistant dialogue coach - as Holly Chant | |
| Silent Lies | 1996 | production assistant |
Known for movies
Event Horizon (1997)
as Claire
The Crow: City of Angels (1996)
as Holly Daze
Other Voices (2000)
as Sheila
Headhunter (2002)
as Angela Stern
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hpqWkla56pLTAp6tmppWperi70a2faA%3D%3D
Chauncey Koziol
Update: 2024-07-19